Refrigeration Compressor Selection Chart by Model 1990's | |||
BTU | Horse Power (HP) | Refrigeration Capacity | |
126 BTU | 1 / 20 | 37 watt | |
164 BTU | 1 / 15 | 48 watt | |
212 BTU | 1 / 12 | 62 watt | |
256 BTU | 1 / 10 | 75 watt | |
317 BTU | 1 / 8 | 93 watt | |
365 BTU | 1 / 7 | 107 watt | |
1 Watt = 3.412 BTU | 423 BTU | 1 / 6 | 124 watt |
1 BTU = 0.293Watts | 509 BTU | 1 / 5 | 149 watt |
1 HP = 746 Watts | 635 BTU | 1 / 4 | 186 watt |
840 BTU | 1 / 3 | 246 watt | |
956 BTU | 3 / 8 | 280 watt | |
1273 BTU | 1 / 2 | 373 watt | |
1590 BTU | 5 / 8 | 466 watt | |
1908 BTU | 3 / 4 | 559 watt | |
2229 BTU | 7 / 8 | 653 watt | |
2546 BTU | 1 | 746 watt | |
Model | Displacement( cm3 ) | Refrigeration Capacity ( Watt ) | |
Zanussi | |||
Low Temp | GL35AA | 3.4 | 58 |
Low Temp | GL40AA | 4 | 66 |
Low Temp | GL45AA | 4.6 | 78 |
Low Temp | GL50AA | 5.1 | 90 |
Low Temp | GL60AA | 6 | 108 |
Low Temp | GL70AA | 6.6 | 121 |
Low Temp | GL80AA | 8.1 | 145 |
Low Temp | GL90AA | 9.1 | 165 |
Low Temp | GL99AA | 9.9 | 176 |
Low / Medium Temp | |||
Low / Medium Temp | GL35AB | 3.4 | 52 |
Low / Medium Temp | GL40AB | 4 | 61 |
Low / Medium Temp | GL45AB | 4.6 | 70 |
Low / Medium Temp | GL50AB | 5.1 | 80 |
Low / Medium Temp | GL60AB | 6 | 96 |
Low / Medium Temp | GL70AB | 6.6 | 108 |
Low / Medium Temp | GL80AB | 8.1 | 131 |
Low / Medium Temp | GL90AB | 9.1 | 147 |
Low / Medium Temp | GL99AB | 9.9 | 160 |
Energy optimized models | |||
Low Temp | GL35AH | 3.4 | 60 |
Low Temp | GL40AH | 4 | 67 |
Low Temp | GL45AH | 4.6 | 79 |
Low Temp | GL50AH | 5.1 | 92 |
Low Temp | GL60AH | 6 | 109 |
Low Temp | GL70AH | 6.6 | 121 |
Low Temp | GL80AH | 8.1 | 147 |
Low Temp | GL90AH | 9.1 | 164 |
Low Temp | GL99AH | 9.9 | 174 |
Danfoss | |||
Low / Medium Temp | TL2.5F | 32 | |
Low Temp | TL3F | 42 | |
Low Temp | TLES3F | 44 | |
Low Temp | TL4F | 3.86 | 61 |
Low Temp | TLES4F | 3.86 | 65 |
Low Temp | TL5F | 5.08 | 82 |
Low Temp | TLS5F | 5.08 | 93 |
Low Temp | TLES5F | 5.08 | 93 |
Low Temp | TLS6F | 5.7 | 105 |
Low Temp | TLES6F | 5.7 | 105 |
Low Temp | TLS7F | 6.49 | 118 |
Low Temp | LBP | TLES7F | 6.49 |
Low Temp | NL6F | 6.1 | 109 |
Low Temp | NLE6F | 6.1 | 110 |
Low Temp | NL7F | 7.3 | 134 |
Low Temp | NLE7F | 7.3 | 135 |
Low Temp | NL9F | 8.35 | 157 |
Low Temp | NLE9F | 8.35 | 160 |
Low Temp | NL11F | 11.15 | 200 |
Low Temp | FR7.5F | 6.93 | 103 |
Low Temp | FR8.5F | 7.95 | 126 |
Low Temp | FR10F | 9.05 | 138 |
Low Temp | SC15F | 15.3 | 230 |
Low Temp | SC18F | 17.7 | 280 |
Low Temp | SC21F | 20.95 | 335 |
Low Temp | TL3G | 3.13 | 42 |
Low Temp | TL4G | 3.86 | 61 |
Low Temp | TL5G | 5.08 | 82 |
Low Temp | FR6G | 6.24 | 83 |
Low Temp | FR7.5G | 6.93 | 103 |
Low Temp | FR8.5G | 7.95 | 126 |
Low Temp | FR10G | 9.05 | 138 |
Low Temp | FR11G | 11.15 | 170 |
High / Low Temp | SC10G | 10.3 | 115 |
High / Low Temp | SC12G | 12.9 | 183 |
High / Low Temp | SC15G | 15.3 | 230 |
High / Low Temp | SC18G | 17.7 | 280 |
High / Low Temp | SC21G |
There are no products to list in this category. |
---|